Skoða efni
  • Gómsætt gjafabréf - gildir á 6 staði
  • Öll gjafabréf
    • Apótekið
    • Djúsí Sushi
    • Fjallkonan
    • Super Burrito
    • Sushi Social
    • Sæta Svínið
    • Tapas Barinn
    • Tipsý Bar
    • Tres Locos
  • Skoða stöðu gjafabréfs
Innskrá

Land

  • ISK kr | Afghanistan
  • ISK kr | Åland Islands
  • ISK kr | Albania
  • ISK kr | Algeria
  • ISK kr | Andorra
  • ISK kr | Angola
  • ISK kr | Anguilla
  • ISK kr | Antigua & Barbuda
  • ISK kr | Argentina
  • ISK kr | Armenia
  • ISK kr | Aruba
  • ISK kr | Ascension Island
  • ISK kr | Australia
  • ISK kr | Austria
  • ISK kr | Azerbaijan
  • ISK kr | Bahamas
  • ISK kr | Bahrain
  • ISK kr | Bangladesh
  • ISK kr | Barbados
  • ISK kr | Belarus
  • ISK kr | Belgium
  • ISK kr | Belize
  • ISK kr | Benin
  • ISK kr | Bermuda
  • ISK kr | Bhutan
  • ISK kr | Bolivia
  • ISK kr | Bosnia & Herzegovina
  • ISK kr | Botswana
  • ISK kr | Brazil
  • ISK kr | British Indian Ocean Territory
  • ISK kr | British Virgin Islands
  • ISK kr | Brunei
  • ISK kr | Bulgaria
  • ISK kr | Burkina Faso
  • ISK kr | Burundi
  • ISK kr | Cambodia
  • ISK kr | Cameroon
  • ISK kr | Canada
  • ISK kr | Cape Verde
  • ISK kr | Caribbean Netherlands
  • ISK kr | Cayman Islands
  • ISK kr | Central African Republic
  • ISK kr | Chad
  • ISK kr | Chile
  • ISK kr | China
  • ISK kr | Christmas Island
  • ISK kr | Cocos (Keeling) Islands
  • ISK kr | Colombia
  • ISK kr | Comoros
  • ISK kr | Congo - Brazzaville
  • ISK kr | Congo - Kinshasa
  • ISK kr | Cook Islands
  • ISK kr | Costa Rica
  • ISK kr | Côte d’Ivoire
  • ISK kr | Croatia
  • ISK kr | Curaçao
  • ISK kr | Cyprus
  • ISK kr | Czechia
  • ISK kr | Denmark
  • ISK kr | Djibouti
  • ISK kr | Dominica
  • ISK kr | Dominican Republic
  • ISK kr | Ecuador
  • ISK kr | Egypt
  • ISK kr | El Salvador
  • ISK kr | Equatorial Guinea
  • ISK kr | Eritrea
  • ISK kr | Estonia
  • ISK kr | Eswatini
  • ISK kr | Ethiopia
  • ISK kr | Falkland Islands
  • ISK kr | Faroe Islands
  • ISK kr | Fiji
  • ISK kr | Finland
  • ISK kr | France
  • ISK kr | French Guiana
  • ISK kr | French Polynesia
  • ISK kr | French Southern Territories
  • ISK kr | Gabon
  • ISK kr | Gambia
  • ISK kr | Georgia
  • ISK kr | Germany
  • ISK kr | Ghana
  • ISK kr | Gibraltar
  • ISK kr | Greece
  • ISK kr | Greenland
  • ISK kr | Grenada
  • ISK kr | Guadeloupe
  • ISK kr | Guatemala
  • ISK kr | Guernsey
  • ISK kr | Guinea
  • ISK kr | Guinea-Bissau
  • ISK kr | Guyana
  • ISK kr | Haiti
  • ISK kr | Honduras
  • ISK kr | Hong Kong SAR
  • ISK kr | Hungary
  • ISK kr | Iceland
  • ISK kr | India
  • ISK kr | Indonesia
  • ISK kr | Iraq
  • ISK kr | Ireland
  • ISK kr | Isle of Man
  • ISK kr | Israel
  • ISK kr | Italy
  • ISK kr | Jamaica
  • ISK kr | Japan
  • ISK kr | Jersey
  • ISK kr | Jordan
  • ISK kr | Kazakhstan
  • ISK kr | Kenya
  • ISK kr | Kiribati
  • ISK kr | Kosovo
  • ISK kr | Kuwait
  • ISK kr | Kyrgyzstan
  • ISK kr | Laos
  • ISK kr | Latvia
  • ISK kr | Lebanon
  • ISK kr | Lesotho
  • ISK kr | Liberia
  • ISK kr | Libya
  • ISK kr | Liechtenstein
  • ISK kr | Lithuania
  • ISK kr | Luxembourg
  • ISK kr | Macao SAR
  • ISK kr | Madagascar
  • ISK kr | Malawi
  • ISK kr | Malaysia
  • ISK kr | Maldives
  • ISK kr | Mali
  • ISK kr | Malta
  • ISK kr | Martinique
  • ISK kr | Mauritania
  • ISK kr | Mauritius
  • ISK kr | Mayotte
  • ISK kr | Mexico
  • ISK kr | Moldova
  • ISK kr | Monaco
  • ISK kr | Mongolia
  • ISK kr | Montenegro
  • ISK kr | Montserrat
  • ISK kr | Morocco
  • ISK kr | Mozambique
  • ISK kr | Myanmar (Burma)
  • ISK kr | Namibia
  • ISK kr | Nauru
  • ISK kr | Nepal
  • ISK kr | Netherlands
  • ISK kr | New Caledonia
  • ISK kr | New Zealand
  • ISK kr | Nicaragua
  • ISK kr | Niger
  • ISK kr | Nigeria
  • ISK kr | Niue
  • ISK kr | Norfolk Island
  • ISK kr | North Macedonia
  • ISK kr | Norway
  • ISK kr | Oman
  • ISK kr | Pakistan
  • ISK kr | Palestinian Territories
  • ISK kr | Panama
  • ISK kr | Papua New Guinea
  • ISK kr | Paraguay
  • ISK kr | Peru
  • ISK kr | Philippines
  • ISK kr | Pitcairn Islands
  • ISK kr | Poland
  • ISK kr | Portugal
  • ISK kr | Qatar
  • ISK kr | Réunion
  • ISK kr | Romania
  • ISK kr | Russia
  • ISK kr | Rwanda
  • ISK kr | Samoa
  • ISK kr | San Marino
  • ISK kr | São Tomé & Príncipe
  • ISK kr | Saudi Arabia
  • ISK kr | Senegal
  • ISK kr | Serbia
  • ISK kr | Seychelles
  • ISK kr | Sierra Leone
  • ISK kr | Singapore
  • ISK kr | Sint Maarten
  • ISK kr | Slovakia
  • ISK kr | Slovenia
  • ISK kr | Solomon Islands
  • ISK kr | Somalia
  • ISK kr | South Africa
  • ISK kr | South Georgia & South Sandwich Islands
  • ISK kr | South Korea
  • ISK kr | South Sudan
  • ISK kr | Spain
  • ISK kr | Sri Lanka
  • ISK kr | St. Barthélemy
  • ISK kr | St. Helena
  • ISK kr | St. Kitts & Nevis
  • ISK kr | St. Lucia
  • ISK kr | St. Martin
  • ISK kr | St. Pierre & Miquelon
  • ISK kr | St. Vincent & Grenadines
  • ISK kr | Sudan
  • ISK kr | Suriname
  • ISK kr | Svalbard & Jan Mayen
  • ISK kr | Sweden
  • ISK kr | Switzerland
  • ISK kr | Taiwan
  • ISK kr | Tajikistan
  • ISK kr | Tanzania
  • ISK kr | Thailand
  • ISK kr | Timor-Leste
  • ISK kr | Togo
  • ISK kr | Tokelau
  • ISK kr | Tonga
  • ISK kr | Trinidad & Tobago
  • ISK kr | Tristan da Cunha
  • ISK kr | Tunisia
  • ISK kr | Türkiye
  • ISK kr | Turkmenistan
  • ISK kr | Turks & Caicos Islands
  • ISK kr | Tuvalu
  • ISK kr | U.S. Outlying Islands
  • ISK kr | Uganda
  • ISK kr | Ukraine
  • ISK kr | United Arab Emirates
  • ISK kr | United Kingdom
  • ISK kr | United States
  • ISK kr | Uruguay
  • ISK kr | Uzbekistan
  • ISK kr | Vanuatu
  • ISK kr | Vatican City
  • ISK kr | Venezuela
  • ISK kr | Vietnam
  • ISK kr | Wallis & Futuna
  • ISK kr | Western Sahara
  • ISK kr | Yemen
  • ISK kr | Zambia
  • ISK kr | Zimbabwe
    Gefum.is
    • Gómsætt gjafabréf - gildir á 6 staði
    • Öll gjafabréf
      • Apótekið
      • Djúsí Sushi
      • Fjallkonan
      • Super Burrito
      • Sushi Social
      • Sæta Svínið
      • Tapas Barinn
      • Tipsý Bar
      • Tres Locos
    • Skoða stöðu gjafabréfs
    Innskrá Karfa

    Vöru bætt við í körfu

    Skoða körfu

    Sía:

    Valmöguleikar
    0 Valið Endurstilla
    Valmöguleikar
    Verð
    Hæðsta verð er 63.600 kr Endurstilla
    kr
    kr
    Hreinsa allt

    71 Vörur

    sía Sía

    sía

    Sía

    71 Vörur

    Valmöguleikar
    Hreinsa
    Verð

    Hæðsta verð er 63.600 kr

    kr
    kr
    Hreinsa
    Hreinsa allt
    Hreinsa allt

    71 Vörur

    • Tres Locos - Gjafabréf 15.000kr

      Tres Locos - Gjafabréf 15.000kr

      Tres Locos - Gjafabréf 15.000kr

      Verð 15.000 ISK
      Verð Með afslætti 15.000 ISK
      Heildar upphæð /  stikki 
    • Tres Locos - Gjafabréf 20.000kr

      Tres Locos - Gjafabréf 20.000kr

      Tres Locos - Gjafabréf 20.000kr

      Verð 20.000 ISK
      Verð Með afslætti 20.000 ISK
      Heildar upphæð /  stikki 
    • Tres Locos - Gjafabréf 25.000kr

      Tres Locos - Gjafabréf 25.000kr

      Tres Locos - Gjafabréf 25.000kr

      Verð 25.000 ISK
      Verð Með afslætti 25.000 ISK
      Heildar upphæð /  stikki 
    • Tres Locos - Gjafabréf 30.000kr

      Tres Locos - Gjafabréf 30.000kr

      Tres Locos - Gjafabréf 30.000kr

      Verð 30.000 ISK
      Verð Með afslætti 30.000 ISK
      Heildar upphæð /  stikki 
    • Tveir Tipsý kokteilar

      Tveir Tipsý kokteilar

      Tveir Tipsý kokteilar

      Verð 6.580 ISK
      Verð Með afslætti 6.580 ISK
      Heildar upphæð /  stikki 
    • Þriggja rétta þruman fyrir 2 á Sæta Svínið

      Þriggja rétta þruman fyrir 2 á Sæta Svínið

      Þriggja rétta þruman fyrir 2 á Sæta Svínið

      Verð 25.800 ISK
      Verð Með afslætti 25.800 ISK
      Heildar upphæð /  stikki 
    • Þriggja rétta þruman fyrir 4 á Sæta Svínið

      Þriggja rétta þruman fyrir 4 á Sæta Svínið

      Þriggja rétta þruman fyrir 4 á Sæta Svínið

      Verð 51.600 ISK
      Verð Með afslætti 51.600 ISK
      Heildar upphæð /  stikki 
    • 1
    • …
    • 3
    • 4
    • 5

    Upplýsingar

    • Um Gefum.is
    • Skilmálar
    Austurstræti 16, 101 Reykjavík
    Símanúmer : 551-0011
    sala@gefum.is
    SSN: 5202131550
    VSK:115840.
    Greiðslu valmöguleikar
      © 2026, Gefum.is Knúið af shopify
      • Refund policy
      • Privacy policy
      • Skilmálar
      • Shipping policy
      • Tengiliða upplýsingar
      • Legal notice
      • Choosing a selection results in a full page refresh.
      • Opna í nýjum glugga